Part No. 942565 DG MP YPV 1200 FM
GTIN 4013364495685, Customs tariff No. (EU): 85354000, Gross weight: 355.99 g, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1170 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Type of remote signalling contact | changeover contact |
Part No. 942567 DG MP YPV 1500 FM
GTIN 4013364495678, Customs tariff No. (EU): 85354000, Gross weight: 387.05 g, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1500 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 15 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 5 kV |
Type of remote signalling contact | changeover contact |
Part No. 952565 DG M YPV 1200 FM
GTIN 4013364327719, Customs tariff No. (EU): 85354000, Gross weight: 382.00 g, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1170 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Approvals | UL, KEMA |
Type of remote signalling contact | changeover contact |
Part No. 952567 DG M YPV 1500 FM
GTIN 4013364327726, Customs tariff No. (EU): 85354000, Gross weight: 411.20 g, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1500 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 15 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 5 kV |
Approvals | UL, KEMA |
Type of remote signalling contact | changeover contact |