Part No. 900901 DCU EMOB 2 16
GTIN 4013364506183, Customs tariff No. (EU): 85371098, Gross weight: 1.14 kg, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-11 / IEC 61643-11 | type 2 + type 3 / class II + class III |
Max. continuous operating voltage (a.c.) [L-N] (UC ) | 275 V (50 / 60 Hz) |
Max. continuous operating voltage (d.c.) (UC ) | 350 V |
Nominal alternating current (IL ) | 16 A |
Max. power | 11 kW |
Nominal discharge current (8/20 µs) [L-N] (In ) | 10 kA |
Max. discharge current (8/20 µs) [L-N] (Imax ) | 20 kA |
Nominal discharge current (8/20 µs) [N-PE] (In ) | 10 kA |
Max. discharge current (8/20 µs) [N-PE] (Imax ) | 20 kA |
Voltage protection level [L-N] (UP ) | ≤ 1.5 kV |
Voltage protection level [N-PE] (UP ) | ≤ 1.5 kV |
Part No. 900902 DCU EMOB 2 25
GTIN 4013364506190, Customs tariff No. (EU): 85371098, Gross weight: 1.63 kg, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-11 / IEC 61643-11 | Type 2 + Type 3 / class II + class III |
Max. continuous operating voltage (a.c.) [L-N] (UC ) | 275 V (50 / 60 Hz) |
Max. continuous operating voltage (d.c.) (UC ) | 350 V |
Nominal alternating current (IL ) | 25 A |
Max. power | 11 / 22 kW |
Nominal discharge current (8/20 µs) [L-N] (In ) | 10 kA |
Max. discharge current (8/20 µs) [L-N] (Imax ) | 20 kA |
Nominal discharge current (8/20 µs) [N-PE] (In ) | 10 kA |
Max. discharge current (8/20 µs) [N-PE] (Imax ) | 20 kA |
Voltage protection level [L-N] (UP ) | ≤ 1.5 kV |
Voltage protection level [N-PE] (UP ) | ≤ 1.5 kV |
Part No. 900903 DCU EMOB 2 25 C
GTIN 4013364506206, Customs tariff No. (EU): 85371098, Gross weight: 2.06 kg, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-11 / IEC 61643-11 | Type 2 + Type 3 / class II + class III |
Max. continuous operating voltage (a.c.) [L-N] (UC ) | 275 V (50 / 60 Hz) |
Max. continuous operating voltage (d.c.) (UC ) | 350 V |
Nominal alternating current (IL ) | 25 A |
Max. power | 11 / 22 kW |
Nominal discharge current (8/20 µs) [L-N] (In ) | 10 kA |
Max. discharge current (8/20 µs) [L-N] (Imax ) | 20 kA |
Nominal discharge current (8/20 µs) [N-PE] (In ) | 10 kA |
Max. discharge current (8/20 µs) [N-PE] (Imax ) | 20 kA |
Voltage protection level [L-N] (UP ) | ≤ 1.5 kV |
Voltage protection level [N-PE] (UP ) | ≤ 1.5 kV |
Part No. 900904 DCU EMOB 1 32
GTIN 4013364506213, Customs tariff No. (EU): 85371098, Gross weight: 2.55 kg, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-11 / IEC 61643-11 | type 1 + type 2 / class I + class II |
Max. continuous operating voltage (a.c.) [L-N]/[N-PE] (UC ) | 255 V (50 / 60 Hz) |
Nominal alternating current (IL ) | 32 A |
Max. power | 11 / 22 kW |
Lightning impulse current (10/350 µs) [L-N]/[N-PE] (Iimp ) | 12.5 / 50 kA |
Nominal discharge current (8/20 µs) (In ) | 25 / 100 kA |
Voltage protection level [L-N] (UP ) | ≤ 1.5 kV |
Voltage protection level [N-PE] (UP ) | ≤ 1.5 kV |
Part No. 900905 DCU EMOB 2 32
GTIN 4013364506244, Customs tariff No. (EU): 85371098, Gross weight: 2.07 kg, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-11 / IEC 61643-11 | Type 2 + Type 3 / class II + class III |
Max. continuous operating voltage (a.c.) [L-N] (UC ) | 275 V (50 / 60 Hz) |
Max. continuous operating voltage (d.c.) (UC ) | 350 V |
Nominal alternating current (IL ) | 32 A |
Max. power | 11 / 22 kW |
Nominal discharge current (8/20 µs) [L-N] (In ) | 10 kA |
Max. discharge current (8/20 µs) [L-N] (Imax ) | 20 kA |
Nominal discharge current (8/20 µs) [N-PE] (In ) | 10 kA |
Max. discharge current (8/20 µs) [N-PE] (Imax ) | 20 kA |
Voltage protection level [L-N] (UP ) | ≤ 1.5 kV |
Voltage protection level [N-PE] (UP ) | ≤ 1.5 kV |